Fotbollsmatcher på TV idag
Matcher av idag fredag, 2023-01-27 | ||||
![]() | ||||
21:00 | | Lorient ![]() | ![]() |
|
![]() | ||||
18:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
18:30 | | Karlsruher ![]() | ![]() |
|
![]() | ||||
09:45 | | Newcastle Jets ![]() | ![]() |
|
![]() | ||||
20:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
01:00 | | 0-1 Criciúma![]() | ![]() |
|
01:00 | | 0-1 Joinville![]() | ![]() |
|
![]() | ||||
00:00 | | Londrina ![]() | ![]() |
|
![]() | ||||
01:30 | | 4-1 São Paulo![]() | ![]() |
|
![]() | ||||
21:00 |
| Manchester City ![]() | ![]() |
|
![]() | ||||
15:00 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
18:30 | | Bologna ![]() | ![]() |
|
20:45 | | US Lecce ![]() | ![]() |
|
![]() | ||||
21:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
20:45 | | Cove Rangers ![]() | ![]() |
|
Imorgon lördag, 2023-01-28 | ||||
![]() | ||||
17:00 | | Troyes ![]() | ![]() |
|
21:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
13:00 | | Holstein Kiel ![]() | ![]() |
|
13:00 | | Heidenheim ![]() | ![]() |
|
13:00 | | Darmstadt 98 ![]() | ![]() |
|
20:30 | | Hannover 96 ![]() | ![]() |
|
![]() | ||||
03:00 | | Wellington Phoenix ![]() | ![]() |
|
07:00 | | Macarthur FC ![]() | ![]() |
|
09:45 | | Central Coast Mariners ![]() | ![]() |
|
![]() | ||||
14:00 | | Hammarby ![]() | ![]() |
|
![]() | ||||
15:30 | | Mainz 05 ![]() | ![]() |
|
15:30 | | Hoffenheim ![]() | ![]() |
|
15:30 | | Freiburg ![]() | ![]() |
|
15:30 | | Werder Bremen ![]() | ![]() |
|
15:30 | | Hertha Berlin ![]() | ![]() |
|
18:30 | | FC Bayern ![]() | ![]() |
|
![]() | ||||
19:30 | | Rio Branco SC ![]() | ![]() |
|
20:00 | | Independiente São Joseense ![]() | ![]() |
|
22:30 | | Cianorte ![]() | ![]() |
|
![]() | ||||
22:30 | | Santos ![]() | ![]() |
|
![]() | ||||
16:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
13:30 |
| Accrington Stanley ![]() | ![]() |
|
13:30 |
| Walsall ![]() | ![]() |
|
16:00 |
| Southampton ![]() | ![]() |
|
16:00 |
| Fulham ![]() | ![]() |
|
16:00 |
| Luton Town ![]() | ![]() |
|
16:00 |
| Blackburn Rovers ![]() | ![]() |
|
16:00 |
| Sheffield Wednesday ![]() | ![]() |
|
16:00 |
| Ipswich Town ![]() | ![]() |
|
19:00 |
| Preston North End ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
13:00 | | Bengaluru ![]() | ![]() |
|
15:00 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
15:00 | | Empoli ![]() | ![]() |
|
18:00 | | US Cremonese ![]() | ![]() |
|
20:45 | | Atalanta ![]() | ![]() |
|
![]() | ||||
14:00 | | Cádiz CF ![]() | ![]() |
|
16:15 | | Girona ![]() | ![]() |
|
18:30 | | Sevilla FC ![]() | ![]() |
|
21:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
13:30 | | Charlton Athletic ![]() | ![]() |
|
![]() | ||||
18:15 | | Real Madrid Damer ![]() | ![]() |
|
![]() | ||||
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Carrick Rangers ![]() | ![]() |
|
16:00 | | Dungannon Swifts ![]() | ![]() |
|
16:00 | | Portadown FC ![]() | ![]() |
|
![]() | ||||
13:30 | | Weiche Flensburg 08 ![]() | ![]() |
|
![]() | ||||
18:00 | | Lugano ![]() | ![]() |
|
20:30 | | FC Basel ![]() | ![]() |
|
![]() | ||||
14:30 | | AC Milan Femminile ![]() | ![]() |
|
![]() | ||||
14:30 | | Virtus Entella ![]() | ![]() |
|
![]() | ||||
15:00 | | Viktoria Plzen ![]() | ![]() |
|
15:00 | | Slovan Liberec ![]() | ![]() |
|
15:00 | | Mlada Boleslav ![]() | ![]() |
|
15:00 | | Slavia Praha ![]() | ![]() |
|
15:00 | | 1.FC Slovácko ![]() | ![]() |
|
15:00 | | Fastav Zlín ![]() | ![]() |
|
15:00 | | Sigma Olomouc ![]() | ![]() |
|
15:00 | | Bohemians 1905 ![]() | ![]() |
|
![]() | ||||
12:00 | | IFK Göteborg ![]() | ![]() |
|
13:00 | | Örebro SK ![]() | ![]() |
|
13:00 | | Gefle IF ![]() | ![]() |
|
14:00 | | IFK Norrköping ![]() | ![]() |
|
14:00 | | Helsingborgs IF ![]() | ![]() |
|
14:00 | | IFK Värnamo ![]() | ![]() |
|
14:00 | | AFC Eskilstuna ![]() | ![]() |
|
14:00 | | Jönköpings Södra ![]() | ![]() |
|
17:00 | | Hammarby ![]() | ![]() |
|
Söndag, 2023-01-29 | ||||
![]() | ||||
13:00 | | Nice ![]() | ![]() |
|
15:00 | | Stade Brestois ![]() | ![]() |
|
15:00 | | Auxerre ![]() | ![]() |
|
15:00 | | Clermont ![]() | ![]() |
|
15:00 | | Strasbourg Alsace ![]() | ![]() |
|
17:05 | | AC Ajaccio ![]() | ![]() |
|
20:45 | | PSG ![]() | ![]() |
|
![]() | ||||
13:30 | | Hamburger SV ![]() | ![]() |
|
13:30 | | Nürnberg ![]() | ![]() |
|
13:30 | | Arminia Bielefeld ![]() | ![]() |
|
![]() | ||||
14:00 | | Borussia Dortmund II ![]() | ![]() |
|
![]() | ||||
05:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
14:00 | | Eskilstuna United ![]() | ![]() |
|
![]() | ||||
15:30 | | Schalke 04 ![]() | ![]() |
|
17:30 | | Bayer Leverkusen ![]() | ![]() |
|
![]() | ||||
20:00 | | Coritiba ![]() | ![]() |
|
22:30 | | Operário PR ![]() | ![]() |
|
22:30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
00:00 | | RB Bragantino ![]() | ![]() |
|
00:40 | | Botafogo SP ![]() | ![]() |
|
19:00 | | Água Santa ![]() | ![]() |
|
20:00 | | São Bernardo ![]() | ![]() |
|
20:00 | | Inter de Limeira ![]() | ![]() |
|
22:30 | | São Paulo ![]() | ![]() |
|
![]() | ||||
14:30 | | Excelsior ![]() | ![]() |
|
![]() | ||||
14:30 |
| Brighton ![]() | ![]() |
|
15:00 |
| Stoke City ![]() | ![]() |
|
17:30 |
| Wrexham ![]() | ![]() |
|
![]() | ||||
15:00 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
12:30 | | AC Milan ![]() | ![]() |
|
15:00 | | Juventus ![]() | ![]() |
|
18:00 | | Lazio ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
14:00 | | Real Valladolid ![]() | ![]() |
|
16:15 | | Osasuna ![]() | ![]() |
|
18:30 | | Celta ![]() | ![]() |
|
21:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
16:15 | | Levante ![]() | ![]() |
|
![]() | ||||
12:00 | | At. Madrid Femenino ![]() | ![]() |
|
18:00 | | UDG Tenerife ![]() | ![]() |
|
![]() | ||||
13:00 | | Viktoria 1889 Berlin ![]() | ![]() |
|
14:00 | | Eintracht Norderstedt ![]() | ![]() |
|
14:00 | | VFV 06 Hildesheim ![]() | ![]() |
|
![]() | ||||
14:15 | | Young Boys ![]() | ![]() |
|
16:30 | | FC Zurich ![]() | ![]() |
|
16:30 | | Servette ![]() | ![]() |
|
![]() | ||||
14:30 | | Livingston ![]() | ![]() |
|
17:00 | | Dundee United ![]() | ![]() |
|
![]() | ||||
14:30 | | AS Roma Damer ![]() | ![]() |
|
![]() | ||||
14:30 | | Novara ![]() | ![]() |
|
14:30 | | Padova ![]() | ![]() |
|
14:30 | | Avellino ![]() | ![]() |
|
14:30 | | ACR Messina ![]() | ![]() |
|
![]() | ||||
13:00 | | Degerfors IF ![]() | ![]() |
|
Måndag, 2023-01-30 | ||||
![]() | ||||
20:45 |
| Derby County ![]() | ![]() |
|
![]() | ||||
20:45 | | Udinese ![]() | ![]() |
|
![]() | ||||
21:00 | | Villarreal ![]() | ![]() |
|
![]() | ||||
20:30 | | Audace Cerignola ![]() | ![]() |
|
Tisdag, 2023-01-31 | ||||
![]() | ||||
18:00 |
| Paderborn 07 ![]() | ![]() |
|
20:45 |
| Union Berlin ![]() | ![]() |
|
![]() | ||||
21:00 |
| Newcastle ![]() | ![]() |
|
![]() | ||||
22:15 | | Arouca ![]() | ![]() |
|
![]() | ||||
18:30 | | Alessandria ![]() | ![]() |
|
21:00 | | AC Reggiana ![]() | ![]() |
|
Onsdag, 2023-02-01 | ||||
![]() | ||||
19:00 | | Lille ![]() | ![]() |
|
19:00 | | Stade de Reims ![]() | ![]() |
|
19:00 | | Toulouse ![]() | ![]() |
|
19:00 | | Nantes ![]() | ![]() |
|
19:00 | | Angers ![]() | ![]() |
|
21:00 | | O. Lyonnais ![]() | ![]() |
|
21:00 | | Montpellier ![]() | ![]() |
|
21:00 | | Rennes ![]() | ![]() |
|
21:00 | | AS Monaco ![]() | ![]() |
|
21:00 | | Lens ![]() | ![]() |
|
![]() | ||||
00:00 | | Foz do Iguaçu ![]() | ![]() |
|
23:15 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
18:00 |
| RB Leipzig ![]() | ![]() |
|
20:45 |
| Mainz 05 ![]() | ![]() |
|
![]() | ||||
20:45 |
| Saint-Gilloise ![]() | ![]() |
|
![]() | ||||
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
20:00 |
| Al Ahly ![]() | ![]() |
|
![]() | ||||
21:00 | | Real Betis ![]() | ![]() |
|
![]() | ||||
19:00 | | Valencia Féminas ![]() | ![]() |
|
21:00 | | Real Madrid Damer ![]() | ![]() |
|
![]() | ||||
20:00 | | Marítimo ![]() | ![]() |
|
22:15 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
18:00 | | Vicenza Virtus ![]() | ![]() |
|
18:00 | | Lecco ![]() | ![]() |
|
21:00 | | Juve Stabia ![]() | ![]() |
|
21:00 | | Foggia ![]() | ![]() |
|
Torsdag, 2023-02-02 | ||||
![]() | ||||
13:00 | | SK Brann ![]() | ![]() |
|
![]() | ||||
01:30 | | Maringá ![]() | ![]() |
|
01:30 | | Operário PR ![]() | ![]() |
|
23:15 | | Coritiba ![]() | ![]() |
|
23:15 | | Londrina ![]() | ![]() |
|
![]() | ||||
01:35 | | Mirassol ![]() | ![]() |
|
![]() | ||||
20:45 |
| Zulte Waregem ![]() | ![]() |
|
![]() | ||||
21:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
16:00 | | Hammarby ![]() | ![]() |
|
16:00 | | Östersunds FK ![]() | ![]() |
|
Fredag, 2023-02-03 | ||||
![]() | ||||
21:00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
09:45 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
20:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
21:00 | | Athletic Club ![]() | ![]() |
|
![]() | ||||
21:00 | | Málaga ![]() | ![]() |
|
![]() | ||||
15:00 | | Kalmar FF ![]() | ![]() |
|
15:00 | | GIF Sundsvall ![]() | ![]() |
|
16:00 | | Degerfors IF ![]() | ![]() |
|
18:00 | | Halmstads BK ![]() | ![]() |
|
20:00 | | Brondby IF ![]() | ![]() |
|
Lördag, 2023-02-04 | ||||
![]() | ||||
13:30 | | Everton ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
18:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
17:00 | | PSG ![]() | ![]() |
|
19:00 | | Troyes ![]() | ![]() |
|
21:00 | | Rennes ![]() | ![]() |
|
![]() | ||||
07:00 | | Sydney FC ![]() | ![]() |
|
07:00 | | Melbourne City ![]() | ![]() |
|
09:45 | | Adelaide Utd. ![]() | ![]() |
|
12:30 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
15:00 | | KIF Örebro DFF ![]() | ![]() |
|
![]() | ||||
15:30 | | Borussia Dortmund ![]() | ![]() |
|
15:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | FC Köln ![]() | ![]() |
|
15:30 | | Bochum ![]() | ![]() |
|
18:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
20:00 | | Concórdia AC ![]() | ![]() |
|
20:30 | | Avaí ![]() | ![]() |
|
![]() | ||||
22:30 | | FC Cascavel ![]() | ![]() |
|
22:30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
19:30 | | São Bento ![]() | ![]() |
|
20:00 | | Guarani ![]() | ![]() |
|
20:00 | | Ferroviária ![]() | ![]() |
|
22:30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
13:30 | | Norwich ![]() | ![]() |
|
![]() | ||||
12:30 | | Leicester Femenino ![]() | ![]() |
|
![]() | ||||
15:30 |
| WAC Casablanca ![]() | ![]() |
|
18:30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
15:00 | | US Cremonese ![]() | ![]() |
|
18:00 | | AS Roma ![]() | ![]() |
|
20:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
14:00 | | Espanyol ![]() | ![]() |
|
16:15 | | Elche ![]() | ![]() |
|
18:30 | | At. Madrid ![]() | ![]() |
|
21:00 | | Real Betis ![]() | ![]() |
|
![]() | ||||
16:00 | | Queen's Park ![]() | ![]() |
|
![]() | ||||
17:30 | | AC Cesena ![]() | ![]() |
|
![]() | ||||
15:00 | | Sparta Praha ![]() | ![]() |
|
15:00 | | FKB Jablonec ![]() | ![]() |
|
15:00 | | 1.FC Slovácko ![]() | ![]() |
|
15:00 | | Zbrojovka Brno ![]() | ![]() |
|
15:00 | | FK Teplice ![]() | ![]() |
|
15:00 | | FK Pardubice ![]() | ![]() |
|
15:00 | | České Budějovice ![]() | ![]() |
|
15:00 | | Hradec Králové ![]() | ![]() |
|
![]() | ||||
14:00 | | IFK Värnamo ![]() | ![]() |
|
14:00 | | Landskrona BoIS ![]() | ![]() |
|
14:00 | | Östers IF ![]() | ![]() |
|
15:00 | | Hammarby ![]() | ![]() |
|
15:00 | | Västerås SK ![]() | ![]() |
|
16:00 | | IFK Norrköping ![]() | ![]() |
|
18:00 | | København ![]() | ![]() |
|
Söndag, 2023-02-05 | ||||
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:00 | | Clermont ![]() | ![]() |
|
15:00 | | AC Ajaccio ![]() | ![]() |
|
15:00 | | Lorient ![]() | ![]() |
|
15:00 | | Auxerre ![]() | ![]() |
|
15:00 | | Strasbourg Alsace ![]() | ![]() |
|
17:05 | | Stade Brestois ![]() | ![]() |
|
20:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
05:00 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
15:30 | | Stuttgart ![]() | ![]() |
|
17:30 | | VfL Wolfsburg ![]() | ![]() |
|
![]() | ||||
21:00 | | Joinville ![]() | ![]() |
|
21:00 | | Marcílio Dias ![]() | ![]() |
|
23:00 | | Brusque ![]() | ![]() |
|
23:00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
19:30 | | Rio Branco SC ![]() | ![]() |
|
19:30 | | Independiente São Joseense ![]() | ![]() |
|
22:30 | | At. Paranaense ![]() | ![]() |
|
22:30 | | Azuriz FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Ituano ![]() | ![]() |
|
20:00 | | Santo André ![]() | ![]() |
|
22:30 | | Corinthians ![]() | ![]() |
|
![]() | ||||
12:30 | | Spezia Calcio ![]() | ![]() |
|
15:00 | | Torino ![]() | ![]() |
|
18:00 | | Fiorentina ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
16:00 | | Saiyans FC ![]() | ![]() |
|
16:00 | | Rayo Barcelona ![]() | ![]() |
|
16:00 | | Kunisports ![]() | ![]() |
|
16:00 | | Jijantes FC ![]() | ![]() |
|
16:00 | | Los Troncos FC ![]() | ![]() |
|
16:00 | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
14:00 | | Mallorca ![]() | ![]() |
|
16:15 | | Girona ![]() | ![]() |
|
18:30 | | Real Sociedad ![]() | ![]() |
|
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
14:30 | | Pescara ![]() | ![]() |
|
14:30 | | Pro Vercelli ![]() | ![]() |
|
14:30 | | Pro Patria ![]() | ![]() |
|
14:30 | | Catanzaro ![]() | ![]() |
|
Måndag, 2023-02-06 | ||||
![]() | ||||
00:30 | | Portuguesa ![]() | ![]() |
|
![]() | ||||
18:30 | | Hellas Verona ![]() | ![]() |
|
20:45 | | Monza ![]() | ![]() |
|
![]() | ||||
21:00 | | Rayo Vallecano ![]() | ![]() |
|
Tisdag, 2023-02-07 | ||||
![]() | ||||
23:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
20:00 |
| CR Flamengo ![]() | ![]() |
|
![]() | ||||
20:45 | | Salernitana ![]() | ![]() |
|
Onsdag, 2023-02-08 | ||||
![]() | ||||
23:00 | | Brusque ![]() | ![]() |
|
23:00 | | Barra do Garças FC ![]() | ![]() |
|
![]() | ||||
19:30 | | Independiente São Joseense ![]() | ![]() |
|
23:15 | | Maringá ![]() | ![]() |
|
23:15 | | Operário PR ![]() | ![]() |
|
![]() | ||||
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
20:00 |
| TBD ![]() | ![]() |
|
Torsdag, 2023-02-09 | ||||
![]() | ||||
01:00 | | Figueirense ![]() | ![]() |
|
01:00 | | Hercílio Luz ![]() | ![]() |
|
23:00 | | Chapecoense ![]() | ![]() |
|
![]() | ||||
00:00 | | Cianorte ![]() | ![]() |
|
23:15 | | Foz do Iguaçu ![]() | ![]() |
|
![]() | ||||
00:30 | | Guarani ![]() | ![]() |
|
00:30 | | Botafogo SP ![]() | ![]() |
|
01:35 | | Santos ![]() | ![]() |
|
22:00 | | Santo André ![]() | ![]() |
|
23:30 | | Palmeiras ![]() | ![]() |
|
Fredag, 2023-02-10 | ||||
![]() | ||||
13:00 | | Sorteo Cuartos de Final |
| |
![]() | ||||
21:00 | | Nice ![]() | ![]() |
|
![]() | ||||
20:30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
01:00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
01:30 | | São Bernardo ![]() | ![]() |
|
![]() | ||||
20:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
21:00 | | Cádiz CF ![]() | ![]() |
|