Fotbollsmatcher på TV idag
Matcher av idag tisdag, 2023-12-05 | ||||
![]() | ||||
20:30 | | Wolverhampton ![]() | ![]() |
|
21:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
15:00 |
| Pakhtakor ![]() | ![]() |
|
15:00 |
| FC Ahal ![]() | ![]() |
|
17:00 |
| Persepolis ![]() | ![]() |
|
17:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
21:00 |
| Arosa SC ![]() | ![]() |
|
![]() | ||||
21:00 |
| Lazio ![]() | ![]() |
|
![]() | ||||
20:45 |
| Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
19:00 |
| Spanien ![]() | ![]() |
|
Imorgon onsdag, 2023-12-06 | ||||
![]() | ||||
21:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
20:30 | | Fulham ![]() | ![]() |
|
20:30 | | Brighton ![]() | ![]() |
|
20:30 | | Crystal Palace ![]() | ![]() |
|
20:30 | | Sheffield United ![]() | ![]() |
|
21:15 | | Manchester Utd. ![]() | ![]() |
|
21:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 |
| Hanoi T&T ![]() | ![]() |
|
13:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
00:00 |
| Moca FC ![]() | ![]() |
|
![]() | ||||
05:00 |
| Alajuelense ![]() | ![]() |
|
![]() | ||||
21:00 |
| At. Astorga ![]() | ![]() |
|
![]() | ||||
21:00 |
| Fiorentina ![]() | ![]() |
|
![]() | ||||
18:00 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
20:00 | | RKC Waalwijk ![]() | ![]() |
|
![]() | ||||
15:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
21:00 | | Hearts ![]() | ![]() |
|
![]() | ||||
23:00 | | Goiás ![]() | ![]() |
|
![]() | ||||
18:00 |
| Bayer Leverkusen ![]() | ![]() |
|
18:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
20:45 |
| Stuttgart ![]() | ![]() |
|
Torsdag, 2023-12-07 | ||||
![]() | ||||
20:30 | | Everton ![]() | ![]() |
|
21:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
01:00 |
| Cavalier SC ![]() | ![]() |
|
![]() | ||||
21:00 |
| Orihuela ![]() | ![]() |
|
![]() | ||||
18:00 | | AGF Aarhus ![]() | ![]() |
|
20:15 | | FC Fredericia ![]() | ![]() |
|
![]() | ||||
18:45 | | PSV Eindhoven ![]() | ![]() |
|
![]() | ||||
15:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
01:30 | | Bahía ![]() | ![]() |
|
01:30 | | Cruzeiro ![]() | ![]() |
|
01:30 | | Fluminense ![]() | ![]() |
|
01:30 | | Internacional ![]() | ![]() |
|
01:30 | | Santos ![]() | ![]() |
|
01:30 | | São Paulo ![]() | ![]() |
|
01:30 | | Vasco da Gama ![]() | ![]() |
|
01:30 | | Coritiba ![]() | ![]() |
|
01:30 | | Cuiabá ![]() | ![]() |
|
Fredag, 2023-12-08 | ||||
![]() | ||||
18:30 | | Hannover 96 ![]() | ![]() |
|
18:30 | | Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
20:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
18:30 | | RB Leipzig Femenino ![]() | ![]() |
|
![]() | ||||
21:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
15:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
20:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
21:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
19:00 | | Stuttgart II ![]() | ![]() |
|
19:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
20:45 | | Raith Rovers ![]() | ![]() |
|
![]() | ||||
17:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
16:00 | | Shakhtar Donetsk ![]() | ![]() |
|
18:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
Lördag, 2023-12-09 | ||||
![]() | ||||
13:30 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Sheffield United ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 | | Hamburger SV ![]() | ![]() |
|
13:00 | | Greuther Fürth ![]() | ![]() |
|
13:00 | | Kaiserslautern ![]() | ![]() |
|
20:30 | | VfL Osnabrück ![]() | ![]() |
|
![]() | ||||
14:30 | | Rapid Wien ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:30 | | Werder Bremen ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Köln Femenino ![]() | ![]() |
|
![]() | ||||
13:30 | | Sunderland ![]() | ![]() |
|
![]() | ||||
22:00 |
| Godoy Cruz ![]() | ![]() |
|
![]() | ||||
13:00 | | Aalborg ![]() | ![]() |
|
13:00 | | Kolding IF ![]() | ![]() |
|
![]() | ||||
18:45 | | Ajax ![]() | ![]() |
|
![]() | ||||
13:00 | | Man City Damer ![]() | ![]() |
|
![]() | ||||
15:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
15:00 | | Hellas Verona ![]() | ![]() |
|
18:00 | | Atalanta ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
14:00 | | Alavés ![]() | ![]() |
|
16:15 | | Real Betis ![]() | ![]() |
|
18:30 | | Villarreal ![]() | ![]() |
|
21:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
18:30 | | Sporting Gijón ![]() | ![]() |
|
![]() | ||||
16:30 | | FC Barcelona Damer ![]() | ![]() |
|
18:30 | | Real Madrid Damer ![]() | ![]() |
|
![]() | ||||
16:00 | | Linfield ![]() | ![]() |
|
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
14:00 | | Kickers Offenbach ![]() | ![]() |
|
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | TuS Koblenz ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Basel ![]() | ![]() |
|
18:00 | | Young Boys ![]() | ![]() |
|
20:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
15:00 | | Ruzomberok ![]() | ![]() |
|
15:00 | | FC ViOn ![]() | ![]() |
|
15:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
15:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
12:00 | | LNZ Cherkasy ![]() | ![]() |
|
Söndag, 2023-12-10 | ||||
![]() | ||||
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Luton Town ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
13:30 | | Hansa Rostock ![]() | ![]() |
|
13:30 | | SV Elversberg ![]() | ![]() |
|
![]() | ||||
14:30 | | TSV Hartberg ![]() | ![]() |
|
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
15:30 | | Stuttgart ![]() | ![]() |
|
17:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
![]() | ||||
02:00 |
| River Plate ![]() | ![]() |
|
![]() | ||||
13:30 | | Arsenal Damer ![]() | ![]() |
|
19:45 | | Tottenham Femenino ![]() | ![]() |
|
![]() | ||||
15:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
12:30 | | Frosinone ![]() | ![]() |
|
15:00 | | Monza ![]() | ![]() |
|
18:00 | | Salernitana ![]() | ![]() |
|
20:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
14:00 | | At. Madrid ![]() | ![]() |
|
16:15 | | Granada CF ![]() | ![]() |
|
18:30 | | Cádiz CF ![]() | ![]() |
|
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Homburg ![]() | ![]() |
|
16:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
14:15 | | Lugano ![]() | ![]() |
|
16:30 | | FC Zurich ![]() | ![]() |
|
16:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
13:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
17:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
12:00 | | Vorskla Poltava ![]() | ![]() |
|
14:00 | | Chernomorets Odessa ![]() | ![]() |
|
Måndag, 2023-12-11 | ||||
![]() | ||||
16:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
Tisdag, 2023-12-12 | ||||
![]() | ||||
18:45 |
| PSV Eindhoven ![]() | ![]() |
|
18:45 |
| Lens ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Union Berlin ![]() | ![]() |
|
21:00 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
19:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
13:00 |
| Lens Academy ![]() | ![]() |
|
16:00 |
| Napoli Academy ![]() | ![]() |
|
Onsdag, 2023-12-13 | ||||
![]() | ||||
18:45 |
| RB Leipzig ![]() | ![]() |
|
18:45 |
| Crvena Zvezda ![]() | ![]() |
|
21:00 |
| At. Madrid ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
18:45 |
| FC Rosengard ![]() | ![]() |
|
18:45 |
| St. Polten Damer ![]() | ![]() |
|
21:00 |
| O. Lyonnais Damer ![]() | ![]() |
|
21:00 |
| Benfica Damer ![]() | ![]() |
|
![]() | ||||
15:30 | | Chennaiyin ![]() | ![]() |
|
![]() | ||||
14:00 |
| Newcastle Academy ![]() | ![]() |
|
16:00 |
| B. Dortmund Academy ![]() | ![]() |
|
Torsdag, 2023-12-14 | ||||
![]() | ||||
18:45 |
| FC Bayern Damer ![]() | ![]() |
|
18:45 |
| Paris FC Damer ![]() | ![]() |
|
21:00 |
| Chelsea Damer ![]() | ![]() |
|
21:00 |
| PSG Damer ![]() | ![]() |
|
![]() | ||||
18:45 |
| Bayer Leverkusen ![]() | ![]() |
|
18:45 |
| AS Roma ![]() | ![]() |
|
18:45 |
| Rennes ![]() | ![]() |
|
18:45 |
| Qarabag FK ![]() | ![]() |
|
18:45 |
| Panathinaikos ![]() | ![]() |
|
18:45 |
| Slavia Praha ![]() | ![]() |
|
18:45 |
| LASK Linz ![]() | ![]() |
|
18:45 |
| Saint-Gilloise ![]() | ![]() |
|
21:00 |
| Real Betis ![]() | ![]() |
|
21:00 |
| West Ham ![]() | ![]() |
|
21:00 |
| Ajax ![]() | ![]() |
|
21:00 |
| Sporting CP ![]() | ![]() |
|
21:00 |
| Olympiacos ![]() | ![]() |
|
21:00 |
| Brighton ![]() | ![]() |
|
21:00 |
| Raków Częstochowa ![]() | ![]() |
|
21:00 |
| Aris Limassol ![]() | ![]() |
|
![]() | ||||
18:45 |
| Genk ![]() | ![]() |
|
18:45 |
| Fenerbahçe ![]() | ![]() |
|
18:45 |
| PFC Ludogorets ![]() | ![]() |
|
18:45 |
| Legia Warszawa ![]() | ![]() |
|
18:45 |
| PAOK FC ![]() | ![]() |
|
18:45 |
| Ferencvaros ![]() | ![]() |
|
18:45 |
| Aberdeen ![]() | ![]() |
|
18:45 |
| Zrinjski Mostar ![]() | ![]() |
|
21:00 |
| Viktoria Plzen ![]() | ![]() |
|
21:00 |
| Club Brugge ![]() | ![]() |
|
21:00 |
| Lille ![]() | ![]() |
|
21:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
21:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
21:00 |
| Zorya ![]() | ![]() |
|
21:00 |
| Slovan Bratislava ![]() | ![]() |
|
21:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
15:30 | | RoundGlass Punjab FC ![]() | ![]() |
|
Fredag, 2023-12-15 | ||||
![]() | ||||
21:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
15:30 |
| Club León ![]() | ![]() |
|
19:00 |
| Al Ahly ![]() | ![]() |
|
Lördag, 2023-12-16 | ||||
![]() | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
18:30 | | Burnley ![]() | ![]() |
|
Söndag, 2023-12-17 | ||||
![]() | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
17:30 | | Liverpool ![]() | ![]() |
|
Måndag, 2023-12-18 | ||||
![]() | ||||
12:00 | | Sorteo Octavos de Final |
| |
![]() | ||||
13:00 | | Sorteo de Play-offs |
| |
![]() | ||||
14:00 | | Sorteo de Play-offs |
| |
![]() | ||||
19:00 |
| Fluminense ![]() | ![]() |
|
Tisdag, 2023-12-19 | ||||
![]() | ||||
19:00 |
| TBD ![]() | ![]() |
|
![]() | ||||
12:00 | | Sorteo de Play-offs |
|